| globalexim425@gmail.com |
Leading Exporters, Wholesaler and Trader of Dehydrated Chopped Red Onion, Dehydrated Minced Red Onion, Dehydrated Premium Red Onion Powder, Dehydrated Red Onion Granules, Dehydrated Sorted Red Onion Flakes and Dehydrated Unsorted Red Onion Flakes from Surat.
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 20 Kg / 25 Kg |
| Shelf Life | 12 Months |
| Color | Pink |
| Size | 3-5 Mm |
| Form | Chopped |
| Application | Cooking, Ready Mix |
| Type | Dehydrated Chopped Red Onion |
| Packaging Type | Laminated Bag |
| Moisture | Max 6% |
| Processing Type | Air Dried |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 Months |
| Color | Pink |
| Size | 1-3 Mm |
| Application | Snacks, Seasoning |
| Form | Minced |
| Packaging Type | HDPE Bag |
| Packaging Size | 20 Kg / 25 Kg |
| Processing Type | Dehydrated |
| Moisture | Max 6% |
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 25Kg |
| Form | Powder |
| Processing Type | Spray Dried |
| Shelf Life | 12 Months |
| Color | Pink |
| Packaging Type | Food Grade Bag |
| Usage/Application | Food Industry |
| Quality | Premium |
| Moisture | Max 5% |
| Business Type | Exporter, Supplier, Trader |
| Color | Pink |
| Size | 0.5-1 Mm |
| Form | Granules |
| Application | Spice Blends |
| Type | Dehydrated Red Onion Granules |
| Packaging Type | Laminated Bag |
| Packaging Size | 20 Kg / 25 Kg |
| Shelf Life | 12 Months |
| Moisture | Max 6% |
| Processing Type | Dehydrated |
| Business Type | Exporter, Supplier, Trader |
| Form | Flakes |
| Packaging Type | HDPE Bag |
| Packaging Size | 14 Kg / 25 Kg |
| Shelf Life | 12 Months |
| Color | Light Pink |
| Application | Food Processing, Seasoning |
| Type | Dehydrated Onion Flakes |
| Quality | Sorted |
| Moisture | Max 6% |
| Processing Type | Dehydrated |
| Business Type | Exporter, Supplier, Trader |
| Form | Flakes |
| Packaging Type | HDPE Bag |
| Packaging Size | 14 Kg / 25 Kg |
| Shelf Life | 12 Months |
| Color | Pink |
| Application | Bulk Food Processing |
| Quality | Unsorted |
| Moisture | Max 6% |
| Processing Type | Dehydrated |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.